. | 2/20/2025 | ||||||||
Interchangeable Custom Stem/Tips | Interchangeable Tops | ||||||||
Item # | Wood/Bone/Ivory Tip | Qty Black Stem | Qty Camo Stem | Cost (ea) | Item # | One Piece Tops | Quantity | Cost (ea) | |
001S | African Blackwood | 3 | 1 | $20 | 010T1P | Black Limba | 1 | $30 | |
011S | Black Locust | 6 | $20 | 013T1P | Bloodwood | 2 | $30 | ||
012S | Black Palm | 7 | $20 | 014T1P | Bocote | 2 | $30 | ||
013S | Bloodwood | 3 | 1 | $20 | 023T1P | Red Heart | 2 | $30 | |
020S | Camelthorn | 7 | 1 | $20 | 032T1P | Dymalux | 1 | $30 | |
027S | Cocobolo | 2 | 1 | $20 | 037T1P | Gabon Ebony | 1 | $30 | |
030S | Desert Ironwood | 4 | 1 | $25 | 038T1P | Macassar Ebony | 2 | $30 | |
034S | Dymondwood | 4 | $25 | 054T1P | Kingwood | 4 | $30 | ||
037S | Gabon Ebony | 7 | $20 | 066T1P | Maple | 1 | $30 | ||
050S | Ipe | 7 | $20 | 075T1P | Olivewood | 3 | $30 | ||
073S | Mysterywood | 5 | 1 | $20 | 076T1P | Osage Orange | 2 | $30 | |
084S | Pink Ivory | 5 | 2 | $25 | 084T1P | Pink Ivory | 1 | $30 | |
087S | Purpleheart | 3 | 1 | $20 | 087T1P | Purple Heart | 1 | $30 | |
096S | Honduran Rosewood | 6 | 1 | $20 | 092T1P | Burmese Rosewood | 1 | $30 | |
097S | Madagascar Rosewood | 4 | 1 | $20 | 096T1P | Honduran Rosewood | 1 | $30 | |
108S | Snakewood | 4 | 1 | $25 | 103T1P | Payung Rosewood | 1 | $30 | |
111S | Southern Red Cedar | 3 | 1 | $20 | 108T1P | Snakewood | 1 | $30 | |
116S | Tulipwood | 7 | $20 | 116-1P | Tulipwood | 1 | $30 | ||
122S | Yellow Heart | 7 | $20 | HT1P | Holly | 2 | $30 | ||
127AS | Aluminum | 4 | 1 | $25 | 29 | ||||
128CS | Carbon | 3 | 1 | $25 | Item # | Three Piece Tops | Quantity | Cost (ea) | |
130FS | Fiberglass | 7 | 1 | $25 | 001T3P | African Blackwood | 0 | $50 | |
145DWS | Dywood | 3 | $25 | 014T3P | Bocote/Antler | 1 | $50 | ||
144ABS | Australian Buloke | 2 | 2 | $25 | 027T3P | Cocobolo/Antler | 1 | $50 | |
131EIS | Elephant Ivory (Pre-Ban) | 0 | $30 | 030T3P | Desert Ironwood/Antler | 1 | $50 | ||
131WIS | Walrus Ivory (Pre-Act) | 1 | $30 | 032T3P | Dymalux/Antler | 0 | $50 | ||
131MIS | Mammoth Ivory | 1 | $30 | 034T3P | Dymond Wood/Antler | 0 | $50 | ||
131HIS | Hippo Ivory | 6 | $30 | 037T3P | Gabon Ebony/Antler | 0 | $50 | ||
132WOS | Walrus Oosik | 2 | $25 | 037T3P | Macassar Ebony/Antler | 0 | $50 | ||
132WJBS | Walrus Jaw Bone | 3 | 1 | $25 | 066T3P | Stabilized Maple/Antler | 0 | $50 | |
132EBS | Elk Bone | 7 | 1 | $25 | 075T3P | Olivewood/Antler | 0 | $50 | |
132SCS | Sea Cow | 3 | $25 | 076T3P | Osage Orange/Antler | 0 | $50 | ||
146ATS | Antler Tip | 4 | 1 | $25 | 084T3P | Pink Ivory/Antler | 0 | $50 | |
140 | 20 | 090T3P | Amazon Rosewood/Antler | 1 | $50 | ||||
160 | 092T3P | Burmese Rosewood/Antler | 0 | $50 | |||||
096T3P | Honduran Rosewood/Antler | 1 | $50 | ||||||
SBET3P | Stabilized Box Elder/Antler | 0 | $50 | ||||||
103T3P | Payung Rosewood/Antler | 1 | $50 | ||||||
108T3P | Snakewood/Antler | 0 | $60 | ||||||
6 |